<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Boomer Living - life solutions for Active Baby Boomers &#187; A.T. &#8220;Al&#8221; Benelli, CFP, FIC</title>
	<atom:link href="http://www.boomer-living.com/author/abenelli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomer-living.com</link>
	<description>Life solutions for Active Baby Boomers</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="simple" -->
	<itunes:summary>Life solutions for Active Baby Boomers</itunes:summary>
	<itunes:author>Boomer Living - life solutions for Active Baby Boomers</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.boomer-living.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Life solutions for Active Baby Boomers</itunes:subtitle>
	<image>
		<title>Boomer Living - life solutions for Active Baby Boomers &#187; A.T. &#8220;Al&#8221; Benelli, CFP, FIC</title>
		<url>http://www.boomer-living.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.boomer-living.com</link>
	</image>
		<item>
		<title>The Economic Recovery, Revolution Act of 2010</title>
		<link>http://www.boomer-living.com/2010/07/the-economic-recovery-revolution-act-of-2010/</link>
		<comments>http://www.boomer-living.com/2010/07/the-economic-recovery-revolution-act-of-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:30:39 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[labor unions]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=15189</guid>
		<description><![CDATA[As we have just celebrated our independence amidst the pall of a nearly comatose economic recovery, wouldn’t it be nice to see some glimpse of leadership coming from our government? Well, if they’re a bit short of ideas these days, I have one!
Why not pass a piece of legislation that illuminates the way? I call [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/07/the-economic-recovery-revolution-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Benefits to Utilizing a Family Mission Statement</title>
		<link>http://www.boomer-living.com/2010/07/many-benefits-to-utilizing-a-family-mission-statement/</link>
		<comments>http://www.boomer-living.com/2010/07/many-benefits-to-utilizing-a-family-mission-statement/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:30:16 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[charitable pursuits]]></category>
		<category><![CDATA[family assets]]></category>
		<category><![CDATA[family dynamics]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=14897</guid>
		<description><![CDATA[A family doesn’t need a surname like Rockefeller or Vanderbilt to benefit from a family mission statement. According to the Financial Planning Association of Washington, D.C. a mission statement is a collaborative document created by one or more generations of family so that standards and goals can be set for the handling of all family [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/07/many-benefits-to-utilizing-a-family-mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Like Un-Retiring? How to Prepare</title>
		<link>http://www.boomer-living.com/2010/07/feel-like-un-retiring-how-to-prepare/</link>
		<comments>http://www.boomer-living.com/2010/07/feel-like-un-retiring-how-to-prepare/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:30:03 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[health insurance issues]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=14249</guid>
		<description><![CDATA[According to a press release by the Financial Planning Association, almost 93 percent of the net increase in the U.S. civilian labor force between 2006 and 2016 will be 55 or older.  Many American workers say they plan to stay on the job “at least” until age 69. Just over half of all working adults [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/07/feel-like-un-retiring-how-to-prepare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Most Important Factors Are All Alike</title>
		<link>http://www.boomer-living.com/2010/06/three-most-important-factors-are-all-alike/</link>
		<comments>http://www.boomer-living.com/2010/06/three-most-important-factors-are-all-alike/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:10:39 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[important factors]]></category>
		<category><![CDATA[negative cash flow]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[true diversification]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=13748</guid>
		<description><![CDATA[It is often said that the three most important factors in real estate are location, location, location. I assume the person who created this idiom was trying to impress upon all the belief that nothing else matters much. Location trumps all other factors. Well, if you believe that to be true, then in the world [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/06/three-most-important-factors-are-all-alike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt ‘Rooster’ Comes Home to Roost</title>
		<link>http://www.boomer-living.com/2010/06/debt-%e2%80%98rooster%e2%80%99-comes-home-to-roost/</link>
		<comments>http://www.boomer-living.com/2010/06/debt-%e2%80%98rooster%e2%80%99-comes-home-to-roost/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:00:34 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[american taxpayers]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial trouble]]></category>
		<category><![CDATA[government influences]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=12671</guid>
		<description><![CDATA[Deficit spending — it’s a term we hear so often that I’m beginning to believe we’ve become numb or desensitized to its meaning.
Simply put, it means spending more money than you have; sending out more than you’re taking in; going into debt. This country has being doing it for decades, and this current Congress has [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/06/debt-%e2%80%98rooster%e2%80%99-comes-home-to-roost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Planners May Be Getting Nervous</title>
		<link>http://www.boomer-living.com/2010/06/non-planners-may-be-getting-nervous/</link>
		<comments>http://www.boomer-living.com/2010/06/non-planners-may-be-getting-nervous/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:10:13 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=12357</guid>
		<description><![CDATA[We have an expression in this business that goes like this: “It’s hard to tell who’s swimming naked until the tide goes out!” The wild gyrations of the stock market in the past few weeks and the big declines in the Dow in the face of economic “good news” has revealed quite a few naked [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/06/non-planners-may-be-getting-nervous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try to Avoid These Stupid IRA Mistakes</title>
		<link>http://www.boomer-living.com/2010/05/try-to-avoid-these-stupid-ira-mistakes/</link>
		<comments>http://www.boomer-living.com/2010/05/try-to-avoid-these-stupid-ira-mistakes/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:30:23 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[eligible rollover distribution]]></category>
		<category><![CDATA[retirement strategy]]></category>
		<category><![CDATA[tax filing deadline]]></category>
		<category><![CDATA[traditional ira]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=11679</guid>
		<description><![CDATA[It’s been just about a month since the traditional IRS Income Tax filing deadline of April 15. Many of us either took advantage of our IRAs last year or we now we wish we had. Since it’s not to late for the current tax year of 2010 it’s a good time to review these do’s [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/05/try-to-avoid-these-stupid-ira-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things College Grads Should Do To Plan</title>
		<link>http://www.boomer-living.com/2010/05/things-college-grads-should-do-to-plan/</link>
		<comments>http://www.boomer-living.com/2010/05/things-college-grads-should-do-to-plan/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:30:45 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial responsibilities]]></category>
		<category><![CDATA[graduation money]]></category>
		<category><![CDATA[saving for retirement]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=11666</guid>
		<description><![CDATA[The Class of 2010 is stepping into an uncertain job market with big financial responsibilities and likely a bunch of debt.
With that in mind, smart grads might consider some of these ideas from the Financial Planning Association once they grab that diploma and head out onto life’s highway:
1.  Start by talking to a financial planning [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/05/things-college-grads-should-do-to-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does It Make Sense to Sell a Death Benefit For Cash?</title>
		<link>http://www.boomer-living.com/2010/05/does-it-make-sense-to-sell-a-death-benefit-for-cash/</link>
		<comments>http://www.boomer-living.com/2010/05/does-it-make-sense-to-sell-a-death-benefit-for-cash/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:30:58 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[important decisions]]></category>
		<category><![CDATA[life insurance policy]]></category>
		<category><![CDATA[loan value]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=11219</guid>
		<description><![CDATA[One of the most important decisions to make about any asset is the end game – how it will be sold or passed on. People don’t always think of life insurance as an asset, but during this tough economy, there’s more talk of various transactions that turn life insurance into cash. In some cases, these [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/05/does-it-make-sense-to-sell-a-death-benefit-for-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan Your Family&#8217;s Summer Vacation at Bargain Rates</title>
		<link>http://www.boomer-living.com/2010/05/plan-your-familys-summer-vacation-at-bargain-rates/</link>
		<comments>http://www.boomer-living.com/2010/05/plan-your-familys-summer-vacation-at-bargain-rates/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:08:06 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[fly standby]]></category>
		<category><![CDATA[home exchange]]></category>
		<category><![CDATA[travel experts]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=10965</guid>
		<description><![CDATA[The U.S. economy may be recovering, but travel experts say the vacation deals available last year are still going to be around for stingy travelers this year. With that in mind, here are some ways the Financial Planning Association recommends to save on travel this summer
Go online: If you have specific destinations in mind, go [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/05/plan-your-familys-summer-vacation-at-bargain-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tax-Advantaged Savings as Your Grandkid’s Graduation Gift?</title>
		<link>http://www.boomer-living.com/2010/04/tax-advantaged-savings-as-your-grandkid%e2%80%99s-graduation-gift/</link>
		<comments>http://www.boomer-living.com/2010/04/tax-advantaged-savings-as-your-grandkid%e2%80%99s-graduation-gift/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:05:22 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[529 college savings]]></category>
		<category><![CDATA[gift tax exclusion]]></category>
		<category><![CDATA[grandkids]]></category>
		<category><![CDATA[grandparents]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=10194</guid>
		<description><![CDATA[Graduation season begins soon, and for grandparents looking to do something nice for their grandkids and something sensible for their estate, there are several options to explore according to the Financial Planning Association.
Roth IRAs: The Roth option is a good one if you want to help them start a retirement fund of their own or [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/04/tax-advantaged-savings-as-your-grandkid%e2%80%99s-graduation-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Consider for Retirement</title>
		<link>http://www.boomer-living.com/2010/04/things-to-consider-for-retirement/</link>
		<comments>http://www.boomer-living.com/2010/04/things-to-consider-for-retirement/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:05:10 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[social security retirement]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=9831</guid>
		<description><![CDATA[Each and every day, approximately 10,000 baby boomers celebrate their  65th birthday. Most people identify the arrival of age 65 with the event  of “retirement” and the receipt of Social Security benefits. Actually,  the age of full Social Security retirement benefits for most baby  boomers is currently age 66. Reduced benefits [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/04/things-to-consider-for-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Green Can Save Big Green</title>
		<link>http://www.boomer-living.com/2010/03/going-green-can-save-big-green/</link>
		<comments>http://www.boomer-living.com/2010/03/going-green-can-save-big-green/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:15:12 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[earth day april 22]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[smart plans]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=9582</guid>
		<description><![CDATA[“Going green” gets plenty of environmental attention, but people often forget that environmentally smart behavior can save money as well. Help celebrate Earth Day (April 22) by doing a “green check” of how to make both energy- and money- smart plans for your home and lifestyle going forward.
Here are some ideas from the Financial Planning [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/03/going-green-can-save-big-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Savings You Shouldn’t Forget</title>
		<link>http://www.boomer-living.com/2010/03/tax-savings-you-shouldn%e2%80%99t-forget/</link>
		<comments>http://www.boomer-living.com/2010/03/tax-savings-you-shouldn%e2%80%99t-forget/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:15:58 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[irs web site]]></category>
		<category><![CDATA[retirement account]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=9333</guid>
		<description><![CDATA[Whether you prepare your taxes yourself or work with a professional, it’s possible to miss key deductions for the 2009 tax year.
According to the Financial Planning Association, here are some of the major deductions:
Homebuying credits:
Granted, it would be hard to miss these, but there are substantial tax credits available to both first-time and repeat homebuyers [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/03/tax-savings-you-shouldn%e2%80%99t-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think a Tax Refund Loan Sounds Good? Think Again</title>
		<link>http://www.boomer-living.com/2010/03/think-a-tax-refund-loan-sounds-good-think-again/</link>
		<comments>http://www.boomer-living.com/2010/03/think-a-tax-refund-loan-sounds-good-think-again/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:20:18 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[early tax refunds]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[interest free loans]]></category>
		<category><![CDATA[tax strategy]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=8999</guid>
		<description><![CDATA[You’ve probably heard the pitches for “refund anticipation checks” or “quick tax loans.” The official name is refund anticipation loans, or RALs. They’re marketed primarily to cash-poor taxpayers who use their tax refunds as a piggy bank.
Do they make sense? According to the Financial Planning Association in cooperation with the Consumer Federation of America RAL [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/03/think-a-tax-refund-loan-sounds-good-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talk Every Boomer Couple Needs to Have</title>
		<link>http://www.boomer-living.com/2010/03/the-talk-every-boomer-couple-needs-to-have/</link>
		<comments>http://www.boomer-living.com/2010/03/the-talk-every-boomer-couple-needs-to-have/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:10:39 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[boomer couples]]></category>
		<category><![CDATA[joint accounts]]></category>
		<category><![CDATA[money priorities]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=8731</guid>
		<description><![CDATA[Money problems can overwhelm a relationship, particularly one on the verge of marriage or a live-in arrangement.
According to the Financial Planning Association, here are a few ways to avoid potential conflicts:
Agree to talk about money: The first discussion should deal with whether they can talk about it. Consider how each person’s parents dealt with money [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/03/the-talk-every-boomer-couple-needs-to-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boomers: Can You Recognize Your Financial Personality?</title>
		<link>http://www.boomer-living.com/2010/03/can-you-recognize-your-financial-personality/</link>
		<comments>http://www.boomer-living.com/2010/03/can-you-recognize-your-financial-personality/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:10:36 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[magicians]]></category>
		<category><![CDATA[successful business people]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=8530</guid>
		<description><![CDATA[Not all investors are created equal.
According to study results released by the Financial Planning Association of Washington, D.C., there are distinct money “types” that trained financial advisors, such as Certified Financial Planners, look to identify in early interviews with clients.
Do you recognize one or more of these?
Innocents often live in denial, are easily overwhelmed by [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/03/can-you-recognize-your-financial-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Death Tax Gone; State Tax Remains Ominous</title>
		<link>http://www.boomer-living.com/2010/02/federal-death-tax-gone-state-tax-remains-ominous/</link>
		<comments>http://www.boomer-living.com/2010/02/federal-death-tax-gone-state-tax-remains-ominous/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:15:06 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[federal estate tax]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[inheritance taxes]]></category>
		<category><![CDATA[tax experts]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=8249</guid>
		<description><![CDATA[In the last days of 2009, Congress let the federal estate tax die for 2010.
That’s right, for those who are “smart” enough to pass away this year, there is no federal estate tax.
I’m imagining that Dr. Kevorkian’s 800-number will be ringing off the hook on New Year’s Eve.
But according to the Financial Planning Association of [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/02/federal-death-tax-gone-state-tax-remains-ominous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushing to Roth Could Be Costly</title>
		<link>http://www.boomer-living.com/2010/02/rushing-to-roth-could-be-costly/</link>
		<comments>http://www.boomer-living.com/2010/02/rushing-to-roth-could-be-costly/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:10:13 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[income tax liability]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax monies]]></category>
		<category><![CDATA[traditional ira]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=7872</guid>
		<description><![CDATA[So, I’m driving to the office listening to my favorite all-news radio station when along comes a commercial that says “Converting your traditional IRA to a Roth IRA without paying those nasty taxes is the smartest financial move you can make”.
And I’m saying to myself, “Did I just hear what I thought I heard?”
Not only [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/02/rushing-to-roth-could-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: Getting Back to Basics</title>
		<link>http://www.boomer-living.com/2010/02/retirement-101-getting-back-to-basics/</link>
		<comments>http://www.boomer-living.com/2010/02/retirement-101-getting-back-to-basics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:10:22 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[basic building blocks]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[income sources]]></category>
		<category><![CDATA[retirement lifestyle]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=7536</guid>
		<description><![CDATA[Since the most recent market meltdown, Americans are re-evaluating their financial situations.
Some, mostly those who have invested some time and money in the process of “planning,” are doing so with at least a clue of what their target is or should be.
Those who have not planned are likely more fearful of the uncertainty of the [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/02/retirement-101-getting-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resurgence of Uncertainty</title>
		<link>http://www.boomer-living.com/2010/02/the-resurgence-of-uncertainty/</link>
		<comments>http://www.boomer-living.com/2010/02/the-resurgence-of-uncertainty/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:10:33 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[legislative focus]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=7414</guid>
		<description><![CDATA[The economic recovery is alleged to have started back in March. Health care reform, in one shape or another, was a given. Barak Obama was the icon of “change” in our government. What a difference a handful of months have made.
Republicans were elected governor in New   Jersey and Virginia. Massachusetts fires another “shot heard ‘round the world” [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/02/the-resurgence-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 2010  Off to a Great Financial Start</title>
		<link>http://www.boomer-living.com/2010/01/get-2010-off-to-a-great-financial-start/</link>
		<comments>http://www.boomer-living.com/2010/01/get-2010-off-to-a-great-financial-start/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:40:38 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[career plan]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=7216</guid>
		<description><![CDATA[Made any resolutions about money for this year?
There’s still time.
Look at some of the suggestions coming from the Financial Planning Association of Washington, D.C.
Write down your goals
Money buys freedom — to travel, to retire early, to start a business or to change careers. Putting goals in writing gives them a formality and a starting point [...]]]></description>
		<wfw:commentRss>http://www.boomer-living.com/2010/01/get-2010-off-to-a-great-financial-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Smarter Than a Ponzi Schemer?</title>
		<link>http://www.boomer-living.com/2010/01/are-you-smarter-than-a-ponzi-schemer/</link>
		<comments>http://www.boomer-living.com/2010/01/are-you-smarter-than-a-ponzi-schemer/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:00:04 +0000</pubDate>
		<dc:creator>A.T. "Al" Benelli, CFP, FIC</dc:creator>
				<category><![CDATA[Financial Center]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[financial fraud]]></category>
		<category><![CDATA[financial planning association]]></category>
		<category><![CDATA[investment company]]></category>

		<guid isPermaLink="false">http://www.boomer-living.com/?p=6996</guid>
		<description><![CDATA[The $50 billion Ponzi scheme pulled off by Bernie Madoff was a huge story in 2009.
